CoVal is a repository of amino acid replacement mutations identified in the SARS-CoV-2 genome sequences, mapped onto the cryo-EM derived protein structures. We provide information on the demographic distribution of these mutations, and report co-occuring mutations. Upon mapping these mutations, we inspect the mutation site for its structural interactions and neighbors. We further provide various validation scores for global quality of the structures, and the local quality of mutation site(s) and the structural neighbors.
GISAID | Global initiative on sharing all influenza data and coronavirus responsible for Covid-19 |
CoVGLUE | A database of amino acid replacements, insertions and deletions observed in GISAID hCoV-19 sequences sampled from the pandemic |
Structure Taskforce | Public resource for the structures from beta-coronavirus with a focus on SARS-CoV and SARS-CoV-2 |
Covid19 data portal | A shared data space that brings together and continuously updates relevant COVID-19 datasets (submitted to EMDB-EBI and partners) and tools |
Nextstrain | Global and continental level analysis of SARS-Cov2 genome data |
EMDataResource | Collection of coronavirus structures from EMDataResource |
Last update 2021-01-13 using GISAID version: hcov-19-2021-01-08
Note that this is an alpha release: still undergoing development and testing